Go further, get more! Don't miss out on the incredible GA$ MONEY offer on selected GASGAS models! This is your chance to gear up and save big on your favorite GASGAS motorcycles and accessories. But hurry, this exclusive offer is only valid until 30/06/2025! Seize the opportunity to ride away with amazing deals and make the most of your GASGAS experience. Whether you're upgrading your bike or adding new gear, GA$ MONEY has got you covered.1
MODEL | MODEL YEAR | REC RIDE AWAY | GA$ MONEY (Inc GST) |
---|---|---|---|
SM 700 | 2023 | $19 840 | $4 000 |
SM 700 | 2024 | $19 995 | $2 500 |
MODEL | MODEL YEAR | REC RIDE AWAY | GA$ MONEY (Inc GST) |
---|---|---|---|
ES 700 | 2023 | $19 840 | $4 000 |
ES 700 | 2024 | $19 995 | $3,000 |
MODEL | MODEL YEAR | REC RIDE AWAY | GA$ MONEY (Inc GST) |
---|---|---|---|
EC 250F | 2023 | $15 599 | $2 500 |
EC 250F | 2024 | $16 135 | $1 500 |
EC 250 | 2023 | $15 599 | $2 500 |
EC 250 | 2024 | $16 135 | $1 500 |
EC 350F | 2023 | $16 659 | $2 000 |
EC 350F | 2024 | $17 235 | $1 500 |
EC 450F | 2024 | $17 550 | $2 500 |
EC 300 | 2023 | $17 069 | $2 000 |
EC 300 | 2024 | $17 660 | $1 000 |
EC 500F | 2024 | $18 195 | $2 000 |
MODEL | MODEL YEAR | READY TO RIDE | GA$ MONEY (Inc GST) |
---|---|---|---|
MC 125 | 2024 | $12 455 | $1 250 |
MC 250F | 2023 | $13 119 | $1 250 |
MC 250F | 2024 | $13 595 | $1 500 |
MC 250 | 2024 | $13 534 | $1 500 |
MC 350F | 2024 | $14 324 | $2 000 |
MC 450F | 2023 | $14 119 | $3 000 |
MC 450F | 2024 | $14 635 | $3 000 |
MC 450F Factory Edition | 2023 | $16 719 | $2 500 |
MC 450F Factory Edition | 2024 | $16 470 | $2 000 |
MODEL | MODEL YEAR | READY TO RIDE | GA$ MONEY (Inc GST) |
---|---|---|---|
EX 250F | 2024 | $ 14 570 | $1 000 |
EX 350F | 2024 | $ 15 350 | $1 000 |
EX 450F | 2024 | $ 15 410 | $1 500 |
EX 250 | 2024 | $ 14 670 | $1 000 |
EX 300 | 2023 | $ 14 569 | $2 000 |
EX 300 | 2024 | $ 15 100 | $1 000 |
MODEL | MODEL YEAR | READY TO RIDE | GA$ MONEY (Inc GST) |
---|---|---|---|
MC-E 5 | 2024 | $10 520 | $2 000 |
MC 50 | 2024 | $6 435 | $600 |
MC 65 | 2024 | $7 990 | $750 |
MC 85 17/14 | 2024 | $9 320 | $1000 |
MC 85 19/16 | 2024 | $9 360 | $1000 |
MODEL | MODEL YEAR | READY TO RIDE | GA$ MONEY (Inc GST) |
---|---|---|---|
TXT125 Racing | 2024 | $ 13 070 | $ 2 500 |
TXT250 Racing | 2024 | $ 13 435 | $ 2 500 |
TXT300 Racing | 2024 | $ 13 635 | $ 2 500 |
TXT250 GP | 2024 | $ 14 655 | $ 2 500 |
TXT300 GP | 2024 | $ 14 870 | $ 2 500 |
TXT125 Racing | 2023 | $ 12 919 | $ 3 000 |
TXT250 Racing | 2023 | $ 13 219 | $ 3 000 |
TXT300 Racing | 2023 | $ 13 419 | $ 3 000 |
TXT250 GP | 2023 | $ 14 419 | $ 3 000 |
TXT300 GP | 2023 | $ 14 639 | $ 3 000 |
1 Disclaimer: Offer only available on selected GASGAS models until 30/06/2025 or while stocks last. At the time of purchase the customer can choose whether to receive the GA$ MONEY as a price reduction on his elegibile selected model or as GASGAS Apparel or GASGAS Technical Accessories. GASGAS GmbH reserves the right - without prior notice and without specifying reasons - to change the offer for all models mentioned. Offer only available at participating authorised GASGAS GmbH dealers. No cash alternative is possible. All details are non-binding and specified with the proviso that errors, for instance in printing, setting and/or typing, may occur; such information is subject to change without notice at any time.