Go further, get more! Don't miss out on the incredible GA$ MONEY offer on selected GASGAS models! This is your chance to gear up and save big on your favorite GASGAS motorcycles and accessories. But hurry, this exclusive offer is only valid until 30/06/2025! Seize the opportunity to ride away with amazing deals and make the most of your GASGAS experience. Whether you're upgrading your bike or adding new gear, GA$ MONEY has got you covered.1
Model | Original MSRP inc GST | GA$ MONEY (Inc GST) |
---|---|---|
MC E - 2 2025 | $4 999 | $1 150 |
Model | Original MSRP inc GST | GA$ MONEY (Inc GST) |
---|---|---|
TXT Racing 250 2024 | $14 879 | $2 880 |
TXT GP 250 2024 | $15 999 | $4 500 |
TXT Racing 300 2024 | $15 159 | $2 660 |
TXT GP 300 2024 | $16 249 | $3 250 |
MC E -2 2024 | 4799 | $1 150 |
MC E - 3 2024 | $8 349 | $1 350 |
MC E - 5 2024 | $11 859 | $2 860 |
MC 50 2024 | $6 859 | $860 |
MC 65 2024 | $8 559 | $1 060 |
MC 85 17/14 2024 | $10 249 | $1 250 |
MC 85 19/16 2024 | $10 249 | $850 |
MC 125 2024 | $13 699 | $1 700 |
MC 250 2024 | $15 289 | $1 790 |
MC 250F 2024 | $15 249 | $1 750 |
MC 350F 2024 | $15 969 | $1 970 |
MC 450F 2024 | $16 429 | $1 930 |
MC 450F Factory 2024 | $20 089 | $2 090 |
EX 250 2024 | $15 799 | $1 800 |
EX 300 2024 | $16 799 | $2 300 |
EX 250F 2024 | $16 499 | $2 000 |
EX 350F 2024 | $17 099 | $2 600 |
EC250 2024 | $16 349 | $2 000 |
EC300 2024 | $17 999 | $2 000 |
EC250F 2024 | $17 899 | $2 000 |
EC350F 2024 | $18 299 | $2 000 |
EC500F 2024 | $19 499 | $2 000 |
ES700 2024 | $21 599 | $2 600 |
SM700 2024 | $21 599 | $2 600 |
Model | Original MSRP inc GST | GA$ MONEY (Inc GST) |
---|---|---|
TXT Racing 125 2023 | $14 079 | $5 080 |
TXT Racing 250 2023 | $14 519 | $3 520 |
TXT GP 300 2023 | $14 789 | $2 790 |
MC50 2023 | $6 599 | $1 600 |
MC65 2023 | $8 239 | $1 640 |
MC85 17/14 2023 | $10 099 | $1 100 |
MC85 19/16 2023 | $10 099 | $850 |
MC250F 2023 | $14 659 | $2 160 |
MC350F 2023 | $15 349 | $3 350 |
MC450F Factory Ed 2023 | $19 499 | $2 000 |
EC250 2023 | $15 759 | $3 760 |
EC300 2023 | $17 319 | $3 350 |
EC250F 2023 | $17 229 | $3 230 |
EX250 2023 | $15 229 | $3 430 |
EX250F 2023 | $15 899 | $3 900 |
EX350F 2023 | $16 479 | $3 980 |
EX450F 2023 | $16 929 | $4 930 |
SM700 2023 | $21 399 | $6 400 |
Model | Original MSRP inc GST | GA$ MONEY (Inc GST) |
---|---|---|
MC50 2022 | $6 249 | $1 350 |
MC65 2022 | $7 799 | $1 300 |
EX250 2022 | $14 699 | $3 000 |
EX250F 2022 | $15 299 | $4 400 |
EX350F 2022 | $15 999 | $4 500 |
EX450F 2022 | $16 299 | $5 300 |
TXT Racing 300 2022 | $13 499 | $3 500 |
ES700 2022 | $20 699 | $4 700 |
SM700 2022 | $20 699 | $4 700 |
1 Disclaimer: Offer only available on selected GASGAS models until 30/06/2025 or while stocks last. At the time of purchase the customer can choose whether to receive the GA$ MONEY as a price reduction on his elegibile selected model or as GASGAS Apparel or GASGAS Technical Accessories. GASGAS GmbH reserves the right - without prior notice and without specifying reasons - to change the offer for all models mentioned. Offer only available at participating authorised GASGAS GmbH dealers. No cash alternative is possible. All details are non-binding and specified with the proviso that errors, for instance in printing, setting and/or typing, may occur; such information is subject to change without notice at any time.